Property Attributes
- MLS#20263356
- TypeSingle Family
- Listing Status Active
- CountyMonroe
- CityMadisonville
- NeighborhoodWalnut Reserve
- Zip37354
- StyleManufactured/Mobile, Ranch
- Year Built2026
- Taxes$ 450
- Price$ 287,900
- Bedrooms3
- Full Bathrooms2
- Half Bathrooms0
- Sqr Footage1800
- Lot Size0.23 Acres
Data Source:
River Counties MLS (RCMLS)
Property Description
Welcome to Walnut Reserve. A Beautiful brand new Subdivision in Madisonville Tn. Close to Tellico Mountain tourist area and the home of BALD RIVER FALLS. This new neighborhood is going to be beautiful. It has city water and city sewer. Be the first to pick your home or spot. This Energy Efficient home is stunning and features an amazing kitchen with a large center island and Energy Star appliances. Also equipped with whole house ventilation fan. Luxury vinyl flooring, no carpet, and a Smart System. Open concept keeping the family together. Large master suite with an oversized soaking tub and a separate shower. Super large laundry room. Large covered rocking chair front porch for your enjoyment. Concrete Driveway. Underground utilities. Easy access to shopping and dining. Floor plan is available and uploaded on documents. Call today.
| Elementary School |
|---|
| Madisonville Elementary School |
| Price History | |
|---|---|
| 6/29/2026 | Listed $287,900 |
General Features
| Living Area | 1800 |
|---|---|
| Sewer | Public Sewer |
| Heating | Central |
| Cooling | Attic Fan,Ceiling Fan(s),Central Air,Other |
| Utilities | Underground Utilities,High Speed Internet Available,Water Connected,Sewer Connected,Electricity Connected |
| Possession | Close Of Escrow |
| Roof | Pitched,Shingle |
| Appliances | Dishwasher,Electric Range,Electric Water Heater,Exhaust Fan,Microwave,Refrigerator |
| Patio/Porch Features | Covered,Deck,Front Porch,Porch,Rear Porch |
| Architectural Style | Manufactured/Mobile,Ranch |
| Pool Features | None |
| Security Features | Smoke Detector(s) |
| Construction Materials | Vinyl Siding |
| Year Built | 2026 |
| Levels | One |
| Property Subtype | Single Family Residence |
| Community Features | Curbs |
| County | Monroe |
| New Construction | true |
| Property Type | Residential |
| HOA | false |
| Attached Garage | false |
| Subdivision Name | Walnut Reserve |
| Garage Y/N | false |
| Other Structures | None |
| Full Baths | 2 |
| Status | Active |
| Directions | From Madisonville Walmart take Tellico street. Go past Captain Dees keep a going. Walnut Reserve Entrance will be on the left.. |
| City | Madisonville |
| Lot Size Units | Acres |
| Lot Size Square Feet | 10018.8 |
| Carport Y/N | false |
| Listing Terms | Cash,Conventional,FHA,USDA Loan,VA Loan |
| Elementary School | Madisonville |
| Tax Annual Amount | 450.99 |
| Body Type | Double Wide |
| Property Condition | New Construction |
| Structure Type | Manufactured House |
| Standard Status | Active |
Interior Features
| Interior Amenities | Walk-In Shower,Split Bedrooms,Walk-In Closet(s),Storage,Soaking Tub,Smart Thermostat,Pantry,Open Floorplan,Kitchen Island,High Speed Internet,Double Vanity,Bathroom Mirror(s),Ceiling Fan(s) |
|---|---|
| Basement | Crawl Space |
| Flooring | Luxury Vinyl |
| Air Conditioning Y/N | true |
| Heating Y/N | true |
| Window Features | ENERGY STAR Qualified Windows |
| Laundry Features | Laundry Room |
| Total Bedrooms | 3 |
| LivingAreaSource | Plans |
| Total Baths | 2 |
Exterior Features
| Exterior Amenities | Rain Gutters |
|---|---|
| Parking Features | Concrete,Driveway |
| Lot Features | Rural,Level,Cleared |
| Water Source | Public |
| Total Parking | 6 |
| Lot Size Area | 0.23 |
| Foundation Details | Block,Permanent,Pillar/Post/Pier |
| Lot Size Acres | 0.23 |
| Road Surface Type | Paved |
| Road Frontage Type | City Street |
| Road Responsibility | Public Maintained Road |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool
The data relating to real estate for sale on this Web Site comes from the IDX Program of the East Tennessee Realtors® Multiple Listing Service. © Copyright 2026 All rights reserved. This information is being provided for the consumers' personal, non-commercial use and may not be used for any purpose other than to identify prospective properties the consumers may be interested in purchasing. This information was updated September 13, 2026 5:11 AM UTC Some properties may subsequently have sold
River Counties Association of REALTORS® All information deemed reliable but not guaranteed. All properties are subject to prior sale, change or withdrawal. Neither listing broker(s) or information provider(s) shall be responsible for any typographical errors, misinformation, misprints and shall be held totally harmless. Listing(s) information is provided for consumer's personal, non-commercial use and may not be used for any purpose other than to identify prospective properties consumers may