Property Attributes
- MLS#1327324
- TypeSingle Family
- Listing Status Pending - Continue to Show
- CountyCampbell
- CityJacksboro
- AreaCampbell County
- NeighborhoodWier Woods
- Zip37757
- StyleTraditional
- Year Built1978
- Taxes$ 715
- Price$ 275,000
- Bedrooms4
- Full Bathrooms3
- Half Bathrooms0
- Sqr Footage2470
- Lot Size0.55 Acres
Data Source:
Knoxville MLS (KAAR)
Property Description
This is a diamond in the rough. There is a leak currently in the roof above the garage causing some water damage in the garage. The sellers both live out of the area so please allow some time to respond if you offer. Large family home in Jacksboro! Sitting room with fireplace insert, open kitchen, large family room, two bedrooms and 2 bathrooms down, two bedrooms, bonus room and bathroom up. Big backyard for pool, garden, or your choice of hobbies.
| Price History | |
|---|---|
| 2/9/2026 | Listed $349,900 |
| 3/29/2026 | 6$329,900 |
| 6/13/2026 | 3$319,900 |
| 8/4/2026 | 7$299,000 |
| 8/30/2026 | 8$275,000 |
General Features
| Sewer | Septic Tank |
|---|---|
| Heating | Central,Electric |
| Cooling | Central Cooling |
| Appliances | Dishwasher,Microwave,Range,Refrigerator |
| Garage Spaces | 2 |
| Architectural Style | Traditional |
| Security Features | Smoke Detector |
| Construction Materials | Stone,Wood Siding,Frame |
| Year Built | 1978 |
| View | Other |
| Property Subtype | Single Family Residence |
| County | Campbell County - 37 |
| Property Type | Single Family |
| Attached Garage | true |
| Subdivision Name | Wier Woods |
| Other Structures | Storage |
| Total Rooms | 7 |
| Full Baths | 3 |
| Status | Pending - Continue to Show |
| Directions | Dr. Right at Stop sign onto Dogwood Ln, property on left at the end of the rd, sign in yard |
| City | Jacksboro |
| MLS Area | Campbell County - 37 |
| Lot Size Units | Acres |
| Lot Size Square Feet | 23958 |
| Property Attached Y/N | false |
| MLS Area Minor | Campbell County - 37 |
| Structure Type | 2 Story |
| Standard Status | Pending |
| New Financing Cash | true |
| New Financing Coventional | true |
Interior Features
| Interior Amenities | Cathedral Ceiling(s),Dry Bar |
|---|---|
| Basement | Crawl Space |
| Flooring | Carpet,Vinyl,Tile |
| Total Fireplaces | 1 |
| Fireplace Features | Insert,Wood Burning,Wood Burning Stove |
| Basement (Y/N) | false |
| Air Conditioning Y/N | true |
| Heating Y/N | true |
| Fireplace Y/N | true |
| Total Bedrooms | 4 |
| Total Baths | 3 |
| Other_sp_Rooms_co_Family_sp_Room | true |
| Other_sp_Rooms_co_Great_sp_Room | true |
Exterior Features
| Parking Features | On-Street Parking,Off-Street Parking,Attached,Main Level |
|---|---|
| Lot Features | Corner Lot,Level |
| Water Source | Public |
| Lot Size Area | 0.55 |
| Building Area Total | 2470 |
| Lot Size Acres | 0.55 |
| Lot Size Source | Tax Records |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool
The data relating to real estate for sale on this Web Site comes from the IDX Program of the East Tennessee Realtors® Multiple Listing Service. © Copyright 2026 All rights reserved. This information is being provided for the consumers' personal, non-commercial use and may not be used for any purpose other than to identify prospective properties the consumers may be interested in purchasing. This information was updated September 15, 2026 5:29 AM UTC Some properties may subsequently have sold
River Counties Association of REALTORS® All information deemed reliable but not guaranteed. All properties are subject to prior sale, change or withdrawal. Neither listing broker(s) or information provider(s) shall be responsible for any typographical errors, misinformation, misprints and shall be held totally harmless. Listing(s) information is provided for consumer's personal, non-commercial use and may not be used for any purpose other than to identify prospective properties consumers may